Sutter County Sheriff, CA
Home Sheriff MenuCalls For Service Statistics
Sutter County is divided into ten geographical beats.
Note that Calls for Service On-View by deputies refer to events that occur while a deputy is on patrol and not dispatched by the communications center.
The Communications Center received the following calls for service in the specified beats.
Calls For Service Dispatched by Beat
| Year | Beat 1 | Beat 2 | Beat 3 | Beat 4 | Beat 5 | Beat 6 | Beat 7 | Beat 8 | Beat 9 | Beat 10 |
| 2016 | 1042 | 2821 | 1275 | 467 | 2035 | 2166 | 6185 | 2346 | 402 | 1999 |
| 2017 | 1130 | 3230 | 1352 | 419 | 1620 | 2595 | 6662 | 2353 | 486 | 1688 |
| 2018 | 1071 | 2923 | 1099 | 512 | 1324 | 2265 | 5891 | 2259 | 445 | 1487 |
| 2019 | 954 | 3191 | 1148 | 401 | 1365 | 2516 | 6201 | 2168 | 427 | 1580 |
| 2020 | 1092 | 3539 | 1196 | 514 | 1294 | 2358 | 6624 | 2178 | 420 | 1567 |
Calls For Service On-View by Deputies
| Year | Beat 1 | Beat 2 | Beat 3 | Beat 4 | Beat 5 | Beat 6 | Beat 7 | Beat 8 | Beat 9 | Beat 10 |
| 2016 | 1388 | 3815 | 1168 | 506 | 1459 | 2608 | 5743 | 1624 | 622 | 2942 |
| 2017 | 1271 | 3619 | 917 | 357 | 1319 | 2382 | 4990 | 1622 | 639 | 2419 |
| 2018 | 1131 | 3306 | 1167 | 624 | 1185 | 2392 | 4614 | 1698 | 872 | 2268 |
| 2019 | 1647 | 5193 | 1035 | 476 | 1269 | 2647 | 5320 | 1697 | 856 | 2116 |
| 2020 | 1788 | 5432 | 906 | 476 | 1338 | 1840 | 4849 | 1383 | 802 | 2123 |
